Download Video Drivers for Windows

Download the latest Video drivers for your Windows laptop or PC at YourDriver. We have a comprehensive collection of 103,112 Video drivers from all major hardware manufacturers including Intel, Realtek, NVIDIA, AMD, Broadcom, and more. Compatible with Windows XP, Vista, 7, 8, 10, and 11 in both 32-bit and 64-bit versions.

Auto Install Video Drivers

Struggling to find and install drivers manually? Let our tool automatically detect and install all missing Video drivers for your laptop or PC. One-click solution for Windows 7, 8, 10, and 11.

Download Driver Auto-Installer

Browse Video Drivers for Windows

Use the filter below to quickly find drivers by device name, manufacturer, or laptop brand.

Device Manufacturer Version Systems Notebook
Intel(R) HD Graphics 630 Intel Corporation 21.20.16.5127 Windows 10 x64 Acer Predator G3-572
Intel(R) HD Graphics" "630 Intel Corporation 21.20.16.5077 Windows 7 x64 Acer Predator G3-572
Intel(R) HD Graphics" "630 Intel Corporation 21.20.16.5077 Windows 8.1 x64 Acer Predator G3-572
Intel(R) HD Graphics" "630 Intel Corporation 21.20.16.5077 Windows 8 x64 Acer Predator G3-572
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7430 Windows 8 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7430 Windows 7 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7430 Windows 8 x64 Acer Predator G5-793
NVIDIA GeForce GTX 1060 NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G5-793
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-592
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-592
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-592
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 8 x64 Acer Predator G9-592
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G9-592
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-592
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-592
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-592
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 8 x64 Acer Predator G9-592
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 7 x64 Acer Predator G9-592
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 8 x86, Windows 8.1 x86, Windows 7 x86 Acer Predator G9-592
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 10 x64 Acer Predator G9-592
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-791
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-791
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-791
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 8 x64 Acer Predator G9-791
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G9-791
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-791
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-791
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-791
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 7 x64 Acer Predator G9-791
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G9-791
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 8 x86, Windows 8.1 x86, Windows 7 x86 Acer Predator G9-791
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 10 x64 Acer Predator G9-791
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-792
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-792
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-792
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G9-792
NVIDIA GeForce GTX 980M NVIDIA 30.0.14.7430 Windows 7 x64 Acer Predator G9-792
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8 x64, Windows 7 x64, Windows 8 x64, Windows 10 x64, Windows 8 x64, Windows 7 x64, Windows 7 x64, Windows 8 x86 Acer Predator G9-792
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 7 x64 Acer Predator G9-792
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7489 Windows 8.1 x64 Acer Predator G9-792
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 8.1 x64 Acer Predator G9-792
NVIDIA GeForce GTX 970M NVIDIA 30.0.14.7430 Windows 7 x64 Acer Predator G9-792
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 8 x86, Windows 8.1 x86, Windows 7 x86 Acer Predator G9-792
Intel(R) HD Graphics 530 Intel Corporation 21.20.16.5174 Windows 10 x64 Acer Predator G9-792